|
Solution Pricing - No surprises... The Price is based on how long a job should take. If it is going to take longer or there are additional costs, they will be discussed first. |
||
| Solution | Cash/Chq | Extras |
| Cable Run (Per Run) | Quoted | Plus Cable and parts (e-mail for quote) |
| Hardware Installation | 50.00 | |
| Consulting – Flat Rate | 50.00 | Per Hour |
| Data Recovery | 50.00 | Per Hour Depending on Amount of data |
| Diagnostic Fee | 50.00 | |
| Firewall/Router Appliance Install | 50.00 | Configure additional PC $25 ea. |
| Flat Rate | 50.00 | Per Hour |
| Remote Access/VPN Installation/Setup | 50.00 | 10.00 per additional PC |
|
Operating
System (OS) Wipe and Reload
(Including Windows Updates) |
125.00 |
Additional Software Install
extra Windows Updates are only included if you have High Speed Internet or if done at ‘The PC Guy’s’ Shop. Also install latest service pack Additional charges may be applied for time searching for hardware drivers if not supplied |
| High Speed Internet Setup | 55.00 | |
| Motherboard Installation | 145.00 | Includes Operating System Installation |
| New Computer Setup | 125.00 | Includes Data Transfer from Old Computer, email and Internet Setup. (Application Install Extra) Additional Charge after first 2 hours |
| System Cleanup | 75.00 | Additional cost after 1.5 hours of cleanup |
| Virus Clean-up (Single Virus) | 50.00 | Per Hour |
Add HST (Prices do not include
tax) / Add 3% for Credit Card and PayPal Payments
**The minimum charge for On-Site Service is $50.00